
| Income Statement (in € thousand) | 01/01/ - 30/06/2019 | 01/01/ - 30/06/2018 | Change (in %) |
|---|---|---|---|
| Net interest income | 60,259 | 53,911 | 12 |
| Net comission income | -25,046 | -22,002 | 14 |
| Result from fair value measurement | -8,909 | -18,952 | -53 |
| Impairment loss from financial instruments not recognized in profit or loss | 3,479 | 1,226 | >100 |
| Disposal result from financial instruments not measured at fair value through profit or loss | -6 | 0 | <-100 |
| Result from hedge accounting | 8,008 | -7,734 | <-100 |
| Foreign exchange results | 51 | 143 | -65 |
| Administrative expenses | -14,722 | -17,876 | -18 |
| Depreciation | -1,988 | -1,300 | 53 |
| Other operating profit/loss | -10,468 | -4,802 | >100 |
| Income taxes | -3,137 | 4,509 | <-100 |
| Earnings after taxes | 7,586 | -12,877 | <-100 |
| Key Economic Data (in %) |
30/06/2019 | 30/06/2018 | Change (in %) |
|---|---|---|---|
| Cost-Income-Ratio* (CIR) | 69.9 | 3,404.1 | -98 |
| RoRaC** | 6.3 | -9.7 | <-100 |
| Balance figures (in € million) | 30/06/2019 | 31/12/2018 | Change (in %) |
|---|---|---|---|
| Total assets | 16,508.0 | 17,199.3 | -4 |
| Reported Equity | 702.0 | 681.4 | 3 |
| Regulatory Law Key Figures | 30/06/2019 | 31/12/2018 | Change (in %) |
|---|---|---|---|
| Tier 1 capital (in € million) | 654,5 | 613,1 | 7 |
| Equity capital (in € million) | 654,7 | 613,3 | 7 |
| Common equity tier 1 ratio (in %) | 15,6 | 13,8 | 13 |
| Total capital ratio (in %) | 15,6 | 13,8 | 13 |
* The cost-income ratio (CIR) is calculated by dividing administrative expenses by the result from the sum of net interest, net commission income, result from financial instruments measured at fair value, foreign exchange result, result from hedge accounting, addition and reversal of provisions as well as other operating result.
** The RoRaC is the ratio of earnings before taxes to the maximum value of the limit for committed capital or committed capital.
Total differences are rounding differences and may cause minor deviations in the calculation of percentages.