
| Income Statement (in € thousand) | 01/01/ - 31/12/2017 | 01/01/ - 31/12/2016 | Change (in %) |
|---|---|---|---|
| Net interest income | 108,908 | 90,356 | 21 |
| Net comission income | -38,450 | -41,249 | -7 |
| Profit/loss from financial assets | 18,713 | 4,927 | >100 |
| Other profit/loss | -8,440 | -3,295 | >100 |
| Administrative expenses | -42,756 | -36,913 | 16 |
| Profit/loss from changes in valuation and risk provision | 2,363 | 29,143 | -92 |
| Taxes | -11,013 | -11,746 | -6 |
| Earnings after taxes | 29,324 | 31,224 | -6 |
| Key Economic Data (in %) |
01/01/ - 31/12/2017 | 01/01/ - 31/12/2016 | Change (in %) |
|---|---|---|---|
| Cost-Income-Ratio* (CIR) | 64.8 | 49.1 | 32 |
| RoRaC** | 11.1 | 11.0 | 1 |
| Balance figures (in € million) | 31/12/2017 | 31/12/2016 | Change (in %) |
|---|---|---|---|
| Total assets | 15,360.6 | 15,936.2 | -4 |
| Reported Equity | 702.8 | 711.4 | -1 |
| Regulatory Law Key Figures |
31/12/2017 |
31/12/2016 |
Change (in %) |
|---|---|---|---|
| Tier 1 capital (in € million) | 624.8 | 625.1 | 0 |
| Equity capital (in € million) | 627.3 | 649.1 | -3 |
| Common equity tier 1 ratio (in %) | 14.7 | 14.8 | -1 |
| Total capital ratio (in %) | 14.8 | 15.4 | -4 |
* The Cost-Income-Ratio (CIR) is the ratio of administrative expenses to the total of net interest income, net commission income, trading profit/loss, valuation result (excluding profit/loss from financial assets) and other operating profit/loss.
** The RoRaC is the ratio of earnings before taxes to the maximum value of the limit for committed capital or committed capital.
Total differences are rounding differences and may cause minor deviations in the calculation of percentages.